Regional reports | Ngā Poutama Oranga Hinengaro: Quality in Context survey of mental health and addiction services
9 Dec 2021
The regional reports for each district health board and non-governmental organisation (summarised by region) from Ngā Poutama Oranga Hinengaro: Quality in Context survey of mental health and addiction services.
Attachments
-
NGO midland region (1 MB, pdf)pdf | 1 MB
-
Whanganui District Health Board (1016 KB, pdf)pdf | 1016 KB
-
West Coast District Health Board (1 MB, pdf)pdf | 1 MB
-
Waitemata District Health Board (1.1 MB, pdf)pdf | 1.1 MB
-
Waikato District Health Board (1 MB, pdf)pdf | 1 MB
-
Taranaki District Health Board (971 KB, pdf)pdf | 971 KB
-
Southern District Health Board (1 MB, pdf)pdf | 1 MB
-
NGO South Island region (1 MB, pdf)pdf | 1 MB
-
South Canterbury District Health Board (998 KB, pdf)pdf | 998 KB
-
Northland District Health Board (1003 KB, pdf)pdf | 1003 KB
-
NGO northern region (1 MB, pdf)pdf | 1 MB
-
NGO central region (1 MB, pdf)pdf | 1 MB
-
Regional reports (ALL providers) (5.9 MB, pdf)pdf | 5.9 MB
-
MidCentral District Health Board (1010 KB, pdf)pdf | 1010 KB
-
Lakes District Health Board (1008 KB, pdf)pdf | 1008 KB
-
Hawke's Bay District Health Board (982 KB, pdf)pdf | 982 KB
-
Hauora Tairāwhiti (1 MB, pdf)pdf | 1 MB
-
Counties Manukau Health (1.1 MB, pdf)pdf | 1.1 MB
-
Canterbury District Health Board (1 MB, pdf)pdf | 1 MB
-
Bay of Plenty District Health Board (1012 KB, pdf)pdf | 1012 KB
-
Auckland District Health Board (1.1 MB, pdf)pdf | 1.1 MB
Published: 9 Dec 2021
Modified: 9 Dec 2021