PQI01-Diabetes Short-term Complications Admission Rate
shows the crude rate of hospital admissions for short term complications of diabetes per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 28.6 27.0 27.9 30.6 30.6 27.7 24.4 25.4 117 461490
Bay of Plenty 39.0 43.4 40.8 39.1 42.2 38.9 37.8 43.2 85 196560
Canterbury 37.6 41.0 41.6 41.8 42.1 38.7 39.7 41.4 200 483160
Capital & Coast 27.7 27.6 27.6 28.9 30.1 29.6 28.5 28.3 76 268200
Counties Manukau Health 38.8 38.0 38.9 39.6 41.8 40.4 38.0 40.7 193 474490
Hauora Tairawhiti 93.6 93.5 80.1 50.6 69.3 71.8 71.8 84.9 32 37695
Hawke's Bay 67.0 67.6 59.3 59.9 69.8 59.0 67.3 62.6 83 132510
Hutt Valley 50.3 49.4 57.8 56.0 51.0 50.0 47.5 44.1 53 120200
Lakes 106.3 116.9 114.5 119.1 98.8 97.5 88.0 84.2 71 84280
MidCentral 75.4 66.9 61.3 45.1 48.6 46.4 42.3 48.4 70 144660
Nelson Marlborough 42.7 43.3 33.9 36.1 30.6 31.3 29.7 31.2 40 128240
Northland 64.2 71.6 78.7 79.0 84.6 88.5 78.8 82.6 119 144000
South Canterbury 28.0 39.9 47.9 47.8 57.7 53.6 59.6 59.5 30 50450
Southern 44.8 41.0 39.1 36.0 36.4 34.4 33.7 32.1 87 270810
Taranaki 72.3 67.0 64.0 59.7 62.8 66.6 69.7 70.5 70 99345
Waikato 64.2 61.2 62.7 61.5 61.8 59.4 45.2 48.5 164 337890
Wairarapa 43.2 40.4 37.7 21.5 10.8 18.8 21.5 32.3 12 37185
Waitemata 25.9 27.7 27.7 28.8 32.1 30.7 33.3 31.8 175 551100
West Coast 78.5 85.5 89.0 74.7 71.1 78.0 74.5 63.6 18 28285
Whanganui 72.6 70.6 84.7 80.7 84.7 76.7 64.5 58.5 29 49590

Click here to download it



PQI02 - Perforated Appendix Admission Rate
shows the number of hospital admissions for perforations or abscesses of the appendix per 1,000 admissions for listed appendicitis,
among people aged 15 years and older, by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 341.20 337.37 334.01 338.78 329.96 357.14 358.97 373.63 170 455
Bay of Plenty 383.72 369.34 342.96 319.70 333.33 344.57 384.34 375.00 108 288
Canterbury 344.11 330.37 330.58 321.93 327.35 345.13 345.64 360.00 252 700
Capital & Coast 335.71 307.42 292.93 277.23 261.90 262.80 297.39 328.90 99 301
Counties Manukau Health 419.22 410.68 400.44 402.30 409.09 411.21 442.39 429.13 218 508
Hauora Tairawhiti 344.83 306.45 338.71 323.53 412.70 413.79 379.31 393.44 24 61
Hawke's Bay 362.64 395.48 409.84 427.08 454.05 467.34 454.11 386.79 82 212
Hutt Valley 367.09 337.35 356.32 377.25 331.36 322.58 294.52 261.19 35 134
Lakes 348.84 375.00 388.06 420.00 378.57 330.88 358.11 355.70 53 149
MidCentral 580.88 591.24 538.46 506.85 440.99 392.41 427.71 449.44 80 178
Nelson Marlborough 335.40 339.87 351.72 351.35 315.15 327.27 356.38 350.52 68 194
Northland 298.34 315.22 280.00 254.14 275.68 258.88 251.16 227.49 48 211
South Canterbury 370.37 384.62 442.31 411.76 442.31 549.02 500.00 480.00 24 50
Southern 241.46 246.79 249.33 270.03 239.67 244.12 262.60 213.76 87 407
Taranaki 291.34 325.20 373.91 398.15 434.34 410.53 383.84 343.43 34 99
Waikato 338.03 318.46 305.84 298.17 309.95 317.29 346.82 326.78 133 407
Wairarapa 476.19 468.75 372.09 277.78 171.43 285.71 342.11 288.14 17 59
Waitemata 359.21 384.96 374.65 367.86 348.78 344.11 327.72 333.76 259 776
West Coast 483.87 435.90 463.41 458.33 488.37 562.50 468.75 384.62 10 26
Whanganui 500.00 523.81 542.86 506.85 470.59 464.29 471.26 480.52 37 77

Click here to download it



PQI03 - Diabetes Long-term Complications Admission Rate
shows the crude rate of hospital admissions for long term complications of diabetes per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 36.6 34.6 35.2 35.6 36.5 37.1 38.4 41.6 192 461490
Bay of Plenty 72.2 79.1 79.6 74.0 68.4 68.0 73.1 68.2 134 196560
Canterbury 31.3 31.6 32.2 33.9 31.0 34.3 35.2 34.8 168 483160
Capital & Coast 36.0 39.3 48.3 48.9 50.8 52.8 51.3 46.6 125 268200
Counties Manukau Health 60.4 61.8 59.0 56.8 54.0 54.8 58.2 62.0 294 474490
Hauora Tairawhiti 93.6 85.4 61.4 72.0 74.6 82.4 95.7 87.5 33 37695
Hawke's Bay 55.6 61.6 58.5 61.4 61.4 56.7 65.8 68.7 91 132510
Hutt Valley 66.2 70.3 66.1 80.2 86.1 85.0 94.2 89.9 108 120200
Lakes 54.9 59.6 58.4 69.1 63.1 61.8 58.2 62.9 53 84280
MidCentral 81.7 80.1 78.7 72.9 73.6 72.1 76.9 83.0 120 144660
Nelson Marlborough 37.9 43.3 42.5 45.5 55.7 52.4 50.1 45.2 58 128240
Northland 89.6 96.2 96.9 99.3 88.8 92.0 89.2 90.3 130 144000
South Canterbury 50.0 43.9 45.9 33.9 29.9 37.7 41.7 47.6 24 50450
Southern 48.6 41.3 40.2 38.3 39.7 39.3 48.1 53.9 146 270810
Taranaki 74.4 70.1 95.5 108.3 111.4 110.0 83.8 79.5 79 99345
Waikato 75.0 84.9 86.4 85.7 81.8 77.0 61.5 69.3 234 337890
Wairarapa 83.7 83.6 70.1 48.5 43.1 43.1 43.1 40.3 15 37185
Waitemata 47.5 46.5 49.2 49.7 47.1 47.6 49.0 50.1 276 551100
West Coast 32.1 46.3 42.7 49.8 39.1 28.4 28.4 17.7 5 28285
Whanganui 56.5 76.7 78.7 90.8 117.0 115.0 129.1 123.0 61 49590

Click here to download it



PQI05 - COPD or Asthma in Older Adults Admission Rate
shows the crude rate of hospital admissions for chronic obstructive pulmonary disease (COPD) or asthma per 100,000 population
aged 40 years and over, by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 459.0 458.5 432.0 439.4 416.2 383.3 377.5 429.0 957 223100
Bay of Plenty 639.0 629.3 641.9 693.4 677.7 654.6 671.0 650.4 838 128840
Canterbury 404.4 391.3 404.0 423.8 480.3 488.4 496.0 510.5 1482 290330
Capital & Coast 357.3 358.0 367.7 385.7 418.3 424.2 433.8 423.9 617 145560
Counties Manukau Health 501.6 502.8 526.2 527.5 544.7 552.9 541.8 546.3 1390 254450
Hauora Tairawhiti 899.6 871.0 862.1 922.4 975.6 959.9 920.0 904.5 205 22665
Hawke's Bay 867.8 831.8 872.4 931.4 936.0 916.4 857.6 826.7 718 86850
Hutt Valley 682.1 707.2 761.0 769.3 822.9 830.6 777.1 724.7 530 73130
Lakes 696.7 718.8 743.8 831.1 886.8 888.5 951.7 947.5 496 52350
MidCentral 708.6 704.4 712.4 706.0 751.4 734.0 741.9 796.8 706 88600
Nelson Marlborough 457.5 451.2 458.1 495.0 503.0 513.7 487.6 467.7 414 88510
Northland 779.8 794.0 832.2 864.1 927.7 914.6 931.5 919.5 875 95160
South Canterbury 518.9 523.8 512.0 543.3 546.3 515.8 594.9 576.0 197 34200
Southern 499.1 473.6 484.8 474.9 520.2 510.0 540.3 575.7 932 161880
Taranaki 783.2 760.8 736.8 775.1 760.8 797.4 803.7 884.2 560 63335
Waikato 721.7 717.9 723.9 735.7 762.3 785.4 621.9 717.7 1443 201070
Wairarapa 509.9 536.2 587.1 605.4 730.3 721.2 752.4 875.7 225 25695
Waitemata 503.4 483.3 484.3 493.3 495.8 505.5 515.6 507.9 1622 319360
West Coast 709.9 698.9 688.2 751.8 805.1 770.6 786.5 646.2 122 18880
Whanganui 1469.9 1399.7 1402.8 1304.6 1437.9 1456.9 1453.8 1407.8 454 32250

Click here to download it



PQI07 - Hypertension Admission Rate
shows the crude rate of hospital admissions for hypertension per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 49.1 47.2 47.2 51.9 52.3 51.5 57.0 63.5 293 461490
Bay of Plenty 57.7 67.7 79.6 81.2 92.5 82.8 79.8 79.9 157 196560
Canterbury 18.2 20.2 20.6 21.8 24.9 28.5 35.0 37.9 183 483160
Capital & Coast 42.1 43.8 44.6 50.4 52.3 56.9 59.5 54.8 147 268200
Counties Manukau Health 51.6 53.6 57.7 62.6 60.4 62.3 63.7 61.1 290 474490
Hauora Tairawhiti 37.4 37.4 50.7 53.3 64.0 63.8 61.2 69.0 26 37695
Hawke's Bay 48.0 47.1 50.2 47.0 48.5 54.5 53.7 53.6 71 132510
Hutt Valley 51.1 50.2 57.8 63.5 69.4 76.7 88.4 91.5 110 120200
Lakes 64.5 75.1 77.5 82.2 84.5 78.5 84.4 89.0 75 84280
MidCentral 61.5 68.9 75.2 82.6 87.5 90.1 90.8 101.6 147 144660
Nelson Marlborough 42.7 42.5 48.0 56.5 51.0 46.2 43.0 36.7 47 128240
Northland 57.1 62.5 68.1 70.0 66.5 66.9 73.9 75.7 109 144000
South Canterbury 28.0 25.9 23.9 25.9 29.9 35.8 35.8 43.6 22 50450
Southern 36.6 40.6 41.7 40.1 43.1 41.1 44.8 49.5 134 270810
Taranaki 59.1 62.0 55.9 66.8 64.8 62.6 64.6 61.4 61 99345
Waikato 47.9 52.5 64.8 67.5 63.3 61.8 42.5 55.6 188 337890
Wairarapa 86.4 99.7 121.3 126.6 123.9 102.3 107.6 115.6 43 37185
Waitemata 58.6 64.2 66.8 67.4 67.7 66.8 69.9 69.3 382 551100
West Coast 67.8 99.7 113.9 145.8 149.3 134.7 131.2 91.9 26 28285
Whanganui 102.8 104.9 108.9 102.9 98.9 100.9 117.0 125.0 62 49590

Click here to download it



PQI08 - Heart Failure Admission Rate
shows the crude rate of hospital admissions for heart failure per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 218.9 205.8 209.5 207.1 195.6 190.7 180.5 210.0 969 461490
Bay of Plenty 372.0 369.5 350.4 325.4 325.4 316.0 330.4 338.8 666 196560
Canterbury 214.9 213.7 217.3 219.3 232.2 240.8 249.7 252.1 1218 483160
Capital & Coast 184.8 182.0 188.1 172.6 161.7 166.2 159.9 167.0 448 268200
Counties Manukau Health 297.9 303.4 317.0 305.1 313.7 324.1 321.9 314.9 1494 474490
Hauora Tairawhiti 433.3 456.6 488.7 442.5 407.8 406.9 454.7 480.2 181 37695
Hawke's Bay 300.9 310.8 332.1 365.5 355.6 348.7 321.5 299.6 397 132510
Hutt Valley 297.6 288.8 284.6 300.0 318.3 327.7 338.5 341.1 410 120200
Lakes 370.2 381.6 363.7 337.0 334.6 317.4 330.4 319.2 269 84280
MidCentral 351.4 346.1 361.5 340.9 349.3 322.2 329.1 361.5 523 144660
Nelson Marlborough 269.4 278.0 286.7 289.7 297.5 285.6 284.8 288.5 370 128240
Northland 438.6 432.0 446.0 422.5 404.3 395.2 393.8 411.1 592 144000
South Canterbury 328.1 311.3 315.3 350.5 332.5 351.6 359.6 323.1 163 50450
Southern 262.2 258.1 243.2 244.7 243.2 230.3 245.9 267.3 724 270810
Taranaki 340.3 361.6 365.6 357.4 332.1 319.0 294.8 286.9 285 99345
Waikato 356.1 354.1 368.8 351.6 339.1 341.5 257.1 287.7 972 337890
Wairarapa 278.0 234.5 304.6 285.4 298.9 306.8 261.0 287.8 107 37185
Waitemata 221.2 219.3 219.1 209.3 212.3 207.0 199.8 197.1 1086 551100
West Coast 271.0 292.0 306.2 330.7 348.4 361.6 382.9 403.0 114 28285
Whanganui 429.5 437.7 413.5 415.7 460.0 484.1 504.3 492.0 244 49590

Click here to download it



PQI09 - Low Birth Weight Rate
shows the number of low birth weight babies (< 2,500 grams) per 1,000 newborns,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 5.94 6.80 6.67 8.01 9.15 7.63 7.46 7.05 24 3405
Bay of Plenty 4.04 5.02 4.49 4.50 5.93 6.57 7.09 6.93 14 2020
Canterbury 12.53 12.33 12.80 13.96 14.36 15.05 15.53 14.37 59 4107
Capital & Coast 6.39 5.64 7.05 8.84 7.80 7.95 5.96 4.99 10 2006
Counties Manukau Health 14.82 14.97 16.18 18.39 16.82 16.16 16.02 16.63 90 5411
Hauora Tairawhiti 5.28 9.54 15.12 17.41 17.14 17.21 18.26 20.45 10 489
Hawke's Bay 13.73 14.04 14.53 12.48 11.34 9.94 12.44 12.57 17 1352
Hutt Valley 2.91 2.24 2.19 2.18 3.57 4.15 4.88 4.94 7 1418
Lakes 9.52 13.32 14.81 11.45 12.81 12.05 8.94 11.80 12 1017
MidCentral 7.76 8.42 8.35 10.19 6.34 6.39 7.58 7.65 13 1700
Nelson Marlborough 4.05 3.06 3.07 6.18 6.24 8.12 7.27 5.96 6 1007
Northland 8.67 6.08 2.84 3.66 3.63 3.55 4.85 4.85 7 1442
South Canterbury 4.37 4.36 4.54 2.19 2.15 2.19 4.45 11.19 5 447
Southern 1.68 2.49 3.24 5.00 5.42 6.27 7.71 5.26 13 2471
Taranaki 2.16 1.08 . . 1.02 1.04 2.07 2.08 2 961
Waikato 9.19 10.39 12.32 11.34 10.69 10.17 8.23 9.57 35 3659
Wairarapa 2.87 2.95 2.77 3.10 3.16 3.17 . . . 342
Waitemata 6.38 6.42 6.42 5.35 4.88 4.59 4.82 5.94 33 5552
West Coast 11.24 . 5.92 5.88 11.70 11.70 11.17 11.05 2 181
Whanganui 7.87 6.33 3.17 1.56 . . . . . 579

Click here to download it



PQI10 - Dehydration Admission Rate
shows the crude rate of hospital admissions for dehydration per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 244.2 248.9 246.5 240.0 237.8 224.1 225.9 237.5 1096 461490
Bay of Plenty 395.9 408.2 421.2 423.6 401.5 391.7 387.6 380.0 747 196560
Canterbury 202.0 198.3 200.5 207.5 235.2 253.0 268.2 282.9 1367 483160
Capital & Coast 238.6 239.8 241.3 250.8 248.5 247.5 255.3 250.6 672 268200
Counties Manukau Health 292.6 297.3 301.0 294.6 299.6 302.8 300.9 282.8 1342 474490
Hauora Tairawhiti 470.8 510.0 488.7 487.8 506.5 505.3 515.9 506.7 191 37695
Hawke's Bay 422.8 415.0 379.2 391.2 413.2 393.3 405.4 395.4 524 132510
Hutt Valley 405.0 420.2 418.5 436.2 450.4 445.2 455.2 467.6 562 120200
Lakes 478.9 469.8 434.1 476.3 495.4 493.3 517.1 474.6 400 84280
MidCentral 277.3 268.1 264.0 285.4 291.6 292.4 302.8 287.6 416 144660
Nelson Marlborough 327.1 320.5 300.8 314.0 330.5 345.8 354.4 329.9 423 128240
Northland 447.1 475.5 479.7 482.0 479.9 471.2 493.5 500.7 721 144000
South Canterbury 358.1 347.3 329.3 320.6 322.6 335.8 317.9 337.0 170 50450
Southern 407.1 391.8 389.9 371.0 365.4 345.1 366.6 388.1 1051 270810
Taranaki 364.8 385.9 391.0 410.0 401.9 397.7 401.8 381.5 379 99345
Waikato 379.0 381.1 388.9 391.9 389.5 377.2 297.2 324.1 1095 337890
Wairarapa 210.5 245.3 310.0 301.6 328.5 309.5 349.8 406.1 151 37185
Waitemata 317.6 320.6 327.3 326.9 338.7 347.0 356.3 348.6 1921 551100
West Coast 388.7 381.0 448.7 451.6 472.9 485.7 432.5 396.0 112 28285
Whanganui 611.0 599.1 554.7 482.2 502.4 488.1 570.9 651.3 323 49590

Click here to download it



PQI11 - Bacterial Pneumonia Admission Rate
shows the crude rate of hospital admissions for bacterial pneumonia per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 204.9 206.9 222.6 223.8 227.7 219.3 209.5 238.6 1101 461490
Bay of Plenty 420.8 425.8 450.6 482.2 472.9 490.9 495.0 471.1 926 196560
Canterbury 290.8 295.7 314.7 311.3 333.7 345.4 340.8 349.4 1688 483160
Capital & Coast 256.9 256.8 268.9 265.4 272.2 266.2 259.1 258.0 692 268200
Counties Manukau Health 278.9 280.5 282.2 303.4 313.3 317.5 319.2 316.1 1500 474490
Hauora Tairawhiti 500.2 475.3 488.7 485.1 485.1 515.9 593.0 620.8 234 37695
Hawke's Bay 425.8 435.5 466.6 498.9 498.9 522.7 515.1 505.6 670 132510
Hutt Valley 390.7 412.6 446.1 438.7 458.7 462.7 438.6 451.7 543 120200
Lakes 461.0 463.9 484.1 489.4 533.5 531.3 502.8 504.3 425 84280
MidCentral 448.5 426.9 430.4 443.0 447.2 453.8 516.8 537.1 777 144660
Nelson Marlborough 343.7 329.2 314.2 337.6 368.2 392.8 399.0 382.9 491 128240
Northland 446.4 450.9 465.0 465.9 520.5 533.9 529.0 528.5 761 144000
South Canterbury 324.1 361.2 373.2 364.4 362.4 355.6 375.5 402.4 203 50450
Southern 354.4 348.6 351.9 366.9 387.3 392.9 422.5 425.0 1151 270810
Taranaki 360.7 363.6 390.0 429.2 504.2 496.7 486.6 488.2 485 99345
Waikato 299.1 289.7 313.7 342.1 364.8 367.1 294.5 300.4 1015 337890
Wairarapa 461.5 466.4 490.6 449.7 503.6 505.9 565.1 594.3 221 37185
Waitemata 286.2 285.8 294.4 315.5 329.1 325.2 320.4 290.3 1600 551100
West Coast 306.7 409.5 484.3 529.8 547.6 482.2 496.4 459.6 130 28285
Whanganui 643.3 653.6 655.6 617.4 700.2 720.1 768.5 746.1 370 49590

Click here to download it



PQI12 - Urinary Tract Infection Admission Rate
shows the crude rate of hospital admissions for urinary tract infection per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 252.0 249.8 250.1 251.9 242.9 231.1 241.8 259.6 1198 461490
Bay of Plenty 339.2 349.9 350.4 350.6 348.5 348.3 357.0 338.3 665 196560
Canterbury 175.1 188.7 197.5 191.8 207.1 212.9 229.3 239.9 1159 483160
Capital & Coast 253.1 272.3 271.9 257.5 246.3 234.0 248.2 258.4 693 268200
Counties Manukau Health 290.0 298.6 305.7 298.3 307.9 300.3 303.4 298.4 1416 474490
Hauora Tairawhiti 329.0 349.8 379.2 413.2 410.5 420.2 414.8 432.4 163 37695
Hawke's Bay 356.5 387.6 406.6 424.6 436.0 431.9 416.8 424.1 562 132510
Hutt Valley 373.1 391.7 413.5 431.1 406.1 397.7 413.5 416.0 500 120200
Lakes 419.2 431.7 456.7 448.9 433.4 433.9 443.4 442.6 373 84280
MidCentral 228.4 228.4 220.8 236.8 251.4 270.2 311.8 316.6 458 144660
Nelson Marlborough 365.0 377.2 342.6 358.8 356.4 370.9 377.1 378.2 485 128240
Northland 408.3 449.5 464.3 483.4 510.0 504.6 495.6 500.7 721 144000
South Canterbury 328.1 323.3 337.3 358.4 344.5 361.6 379.5 366.7 185 50450
Southern 269.7 294.2 316.6 320.9 322.3 293.7 311.8 359.3 973 270810
Taranaki 377.0 378.8 400.2 429.2 438.3 476.5 471.4 467.1 464 99345
Waikato 312.4 337.9 345.7 346.5 346.2 337.9 267.5 309.3 1045 337890
Wairarapa 245.6 258.8 350.5 342.0 412.0 387.5 438.6 470.6 175 37185
Waitemata 318.7 332.3 326.4 330.2 333.0 323.2 347.3 349.5 1926 551100
West Coast 278.2 324.0 349.0 348.4 366.2 400.6 400.6 371.2 105 28285
Whanganui 518.2 510.3 524.5 589.2 637.6 685.8 758.4 754.2 374 49590

Click here to download it



PQI13 - Angina Without Procedure Admission Rate
shows the crude rate of hospital admissions for angina without a cardiac procedure per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 57.6 52.7 52.0 50.1 44.0 39.5 36.4 37.9 175 461490
Bay of Plenty 155.3 132.3 133.8 133.1 122.3 133.5 139.1 127.2 250 196560
Canterbury 31.1 29.2 31.6 30.1 33.1 35.0 34.1 33.5 162 483160
Capital & Coast 46.7 43.4 42.7 44.4 49.3 54.7 53.2 51.1 137 268200
Counties Manukau Health 53.4 50.3 46.5 44.8 45.6 48.7 50.4 48.3 229 474490
Hauora Tairawhiti 168.5 162.9 160.2 162.6 159.9 162.2 175.5 175.1 66 37695
Hawke's Bay 58.7 66.9 73.0 72.8 72.0 68.8 85.5 92.1 122 132510
Hutt Valley 60.4 67.0 80.4 90.2 103.6 110.1 95.9 96.5 116 120200
Lakes 234.1 243.3 261.1 264.3 262.0 278.1 269.8 259.8 219 84280
MidCentral 126.4 135.8 149.7 157.6 162.5 153.8 149.0 159.7 231 144660
Nelson Marlborough 95.6 100.8 108.7 109.9 116.2 133.0 130.7 142.7 183 128240
Northland 134.7 129.2 133.5 135.0 144.8 152.6 157.5 157.6 227 144000
South Canterbury 112.0 93.8 107.8 119.5 117.5 125.2 143.0 158.6 80 50450
Southern 100.5 104.3 109.5 101.0 93.2 85.5 82.6 83.8 227 270810
Taranaki 172.2 189.9 188.9 191.3 197.4 193.8 177.7 169.1 168 99345
Waikato 118.7 113.3 113.6 101.8 103.6 108.8 80.5 98.3 332 337890
Wairarapa 94.5 94.4 102.4 105.0 115.8 113.0 134.6 137.2 51 37185
Waitemata 62.4 62.2 64.8 62.4 64.8 63.7 63.0 63.7 351 551100
West Coast 107.0 128.2 135.3 120.9 156.4 134.7 138.3 152.0 43 28285
Whanganui 155.3 143.2 153.3 145.3 153.3 139.2 129.1 143.2 71 49590

Click here to download it



PQI14 - Uncontrolled Diabetes Admission Rate
shows the crude rate of hospital admissions for diabetes without mention of short- or long-term complications per 100,000 population
aged 15 years and over, by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 24.5 25.2 27.5 26.8 26.2 24.2 22.5 27.1 125 461490
Bay of Plenty 32.2 32.0 32.6 31.4 29.3 27.6 27.1 28.5 56 196560
Canterbury 21.1 20.4 22.5 25.1 26.6 28.5 30.4 29.4 142 483160
Capital & Coast 29.2 33.6 36.6 37.2 37.6 34.8 31.8 29.8 80 268200
Counties Manukau Health 42.9 39.8 40.6 43.3 44.8 43.6 41.2 39.4 187 474490
Hauora Tairawhiti 48.1 40.1 37.4 40.0 42.6 55.8 53.2 58.4 22 37695
Hawke's Bay 44.9 44.1 45.6 39.4 37.2 37.1 34.0 36.2 48 132510
Hutt Valley 35.2 37.7 35.2 38.4 45.1 42.5 42.5 46.6 56 120200
Lakes 52.5 58.4 57.2 46.4 50.0 52.3 54.7 51.0 43 84280
MidCentral 29.3 29.9 28.6 29.9 27.1 29.8 38.1 38.7 56 144660
Nelson Marlborough 27.7 25.2 22.8 31.4 29.8 32.9 35.2 28.9 37 128240
Northland 40.2 36.5 37.9 42.7 46.2 50.9 47.4 64.6 93 144000
South Canterbury 38.0 41.9 51.9 51.8 61.7 57.6 53.6 63.4 32 50450
Southern 42.6 41.0 38.4 36.0 33.4 28.5 28.5 28.8 78 270810
Taranaki 41.8 44.7 43.7 35.4 34.4 28.3 30.3 32.2 32 99345
Waikato 32.5 34.2 35.1 34.3 33.4 36.0 29.1 29.9 101 337890
Wairarapa 37.8 45.8 53.9 48.5 40.4 35.0 40.4 56.5 21 37185
Waitemata 31.7 31.8 32.0 29.0 26.6 23.4 23.8 26.3 145 551100
West Coast 57.1 67.7 71.2 71.1 74.7 56.7 53.2 49.5 14 28285
Whanganui 56.5 48.4 50.4 54.5 76.7 80.7 86.7 86.7 43 49590

Click here to download it



PQI15 - Asthma in Younger Adults Admission Rate
shows the crude rate of hospital admissions for asthma per 100,000 population aged from 15 to 39 years,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
Auckland 70.5 63.9 58.8 55.7 54.0 54.1 55.3 53.7 128 238390
Bay of Plenty 125.1 119.9 128.9 116.3 117.8 100.9 96.5 103.4 70 67720
Canterbury 30.0 31.0 29.4 26.1 31.4 33.3 38.0 42.5 82 192830
Capital & Coast 62.4 59.5 63.7 61.7 60.9 57.3 54.9 50.6 62 122640
Counties Manukau Health 89.0 86.9 86.0 81.6 93.6 89.3 90.2 96.8 213 220040
Hauora Tairawhiti 93.8 93.7 107.0 120.3 127.0 146.7 153.4 153.0 23 15030
Hawke's Bay 154.5 143.2 141.0 136.4 125.4 133.9 147.1 151.1 69 45660
Hutt Valley 149.0 144.9 140.6 132.2 164.2 185.2 176.7 180.6 85 47070
Lakes 144.7 141.4 141.4 144.3 125.5 109.7 109.7 131.5 42 31930
MidCentral 84.5 98.7 109.5 121.9 129.1 125.2 128.8 128.4 72 56060
Nelson Marlborough 81.3 88.8 83.7 81.0 68.3 75.7 75.7 75.5 30 39730
Northland 164.4 159.5 173.9 210.2 208.2 209.5 211.6 188.4 92 48840
South Canterbury 31.1 31.0 31.0 30.9 24.7 30.8 43.2 43.1 7 16250
Southern 81.7 69.4 73.1 69.2 71.0 69.9 58.9 56.9 62 108930
Taranaki 83.7 80.8 89.2 102.9 102.9 94.5 88.9 63.9 23 36010
Waikato 88.9 95.2 92.2 92.6 92.6 86.5 66.0 67.2 92 136820
Wairarapa 95.2 112.6 86.6 78.1 60.7 34.8 52.1 78.3 9 11490
Waitemata 111.8 112.7 94.5 100.8 99.5 93.5 90.0 79.8 185 231740
West Coast 129.0 128.5 149.9 128.1 85.4 85.2 74.6 53.2 5 9405
Whanganui 167.9 162.0 150.4 156.2 156.2 150.2 161.7 138.4 24 17340

Click here to download it



PQI16 - Lower-Extremity Amputation Diabetes Rate
shows the crude rate of hospital admissions for diabetes-related lower-extremity amputation per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2023Q4 _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q3_N _2025Q3_D
